PRODUCT INFORMATION
Type | Inverter |
---|---|
For areas (m²) | 35-40 |
Cooling Capacity (Btu/h) | 17.060 |
Cooling Capacity (min-max) (Btu/h) | 4.436~17.060 |
SEER | 6 |
Energy Class Cooling | A+ |
Cooling Annual electr. consumption (kWh/a) | 292 |
Heating Capacity (Btu/h) | 18.425 |
view more + | |
Heating Capacity (min-max) (Btu/h) | 4.777~22.178 |
SCOP - Middle Zone | 4,2 |
Energy Class Heating (Middle Zone) | A+ |
Heating Annual electr. consumption Middle Zone (kWh/a) |
1267 |
SCOP - Warm Zone | 5,5 |
Energy Class Heating (Warm Zone) | A+++ |
Heating Annual electr. consumption Warm Zone (kWh/a) |
539 |
Certified by Eurovent | |
Wifi | |
Ionizer | |
Dehumidification | |
Sound Level Indoor Unit (dB(A)) | 28/36/40/45 |
Sound Pressure Indoor (dB(A)) | 60 |
Indoor Unit Dimensions WxHxD (mm) | 799x290x232 |
Indoor Unit Weight (kg) | 9 |
Noise Level Outdoor Unit (dB(A)) | 50 |
Sound Pressure Outdoor Unit (dB(A)) | 64 |
Outdoor Unit Dimensions WxHxD (mm) | 800x550x285 |
Outdoor Unit Weight (kg) | 36 |
Freon | R410a |
Liquid Piping Diameter (mm / in) | 6,35 (1/4) |
Gas Piping Diameter (mm / in) | 12,7 (1/2) |
Piping Max.Length (m) | 20 |
Piping Max.Height (m) | 12 |
Functions | |
Filters | |
Power Supply (Ph-Volt-Hz) | 1-220~240V-50 |
Weight (Kg) | 45,00 |
Official Website | Mitsubishi Electric |
Guarantee | Three (3) years Full Parts Seven (7) years on the Compressor Valid from 01/06/2018. |
Country of origin | Thailand |
view less - |
PRODUCT SHEETS
- Specifications - GR DOWNLOAD